
Jordan Alexander Spieth is a former PGA Tour professional golfer and world number one in the Official World Golf Ranking. He has three major titles and won the FedEx Cup in 2015.
Spieth’s first major championship came up in 2015 when he shot a 270 (18). He equaled Tiger Woods’ 1997 72-hole record and became the second youngest golfer to win the Masters. He then won the 2015 US Open with a 5-under-par score.
He was the US Open’s youngest champion since amateur Bobby Jones in 1923. He then won the 2015 Tour Championship, clinching the FedEx Cup for the first time. Spieth won his third major two years later, the 2017 Open Championship, by three strokes at 12 under par.
Spieth announced his engagement to his long-term girlfriend, Annie Verret on January 2, 2018. In November 2018, the couple married in Dallas. On September 3, 2021, Spieth revealed that they were expecting their first child in November. Sammy Spieth, their son, was born on November 14, 2021.
Spieth is a devout Catholic. He goes to the PGA Bible Study. Spieth participates in the Netflix sports docuseries Full Swing, which premieres on February 15, 2023.
Bio
Full name | Jordan Alexander Spieth |
Born | July 27, 1993 (age 29), Dallas, Texas, U.S. |
Height | 6 ft 1 in (1.85 m) |
Weight | 175 lb (79 kg; 12.5 st) |
Sporting nationality | United States |
Residence | Dallas, Texas, U.S. |
Spouse | Annie Verret |
Children | 1 |
College | University of Texas |
Turned professional | 2012 |
Current tour(s) | PGA Tour |
Professional wins | 16 |
Highest ranking | 1 (August 16, 2015), (26 weeks) |
PGA Tour | 13 |
European Tour | 3 |
PGA Tour of Australasia | 2 |
Other | 1 |
Career Earnings
Official Payouts | Unofficial Payouts | Tour Championship | Player Impact | Comcast Business | Earnings | |
2010 | $0 | – | – | – | – | $0 |
2011 | $0 | – | – | – | – | $0 |
2012 | $0 | – | – | – | – | $0 |
2013 | $3,879,820 | – | – | – | – | $3,879,820 |
2014 | $4,342,748 | $105,500 | – | – | – | $4,448,248 |
2015 | $12,030,465 | $1,000,000 | – | – | – | $13,030,465 |
2016 | $5,538,470 | $175,000 | – | – | – | $5,713,470 |
2017 | $9,433,033 | $140,000 | – | – | – | $9,573,033 |
2018 | $2,793,536 | $212,500 | – | – | – | $3,006,036 |
2019 | $2,124,192 | – | – | – | – | $2,124,192 |
2020 | $1,138,146 | $106,000 | – | – | – | $1,244,146 |
2021 | $6,470,482 | – | $497,500 | $3,500,000 | $1,500,000 | $11,967,982 |
2022 | $5,018,443 | $100,000 | $825,000 | $9,000,000 | – | $14,943,443 |
2023 | $5,549,622 | $105,000 | – | – | – | $5,654,622 |
Golf Major’s Record
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
Masters Tournament | 1 | 2 | 2 | 6 | 6 | 8 | 10 | 9 |
PGA Championship | 0 | 1 | 1 | 2 | 2 | 4 | 10 | 8 |
U.S. Open | 1 | 0 | 0 | 1 | 1 | 4 | 11 | 8 |
The Open Championship | 1 | 1 | 0 | 3 | 5 | 6 | 9 | 9 |
Totals | 3 | 4 | 3 | 12 | 14 | 22 | 40 | 34 |
Jordan Spieth Recent Form
- Spieth scored under par 16 times in his last 20 rounds, carding two bogey-free and 17 rounds with a better-than-average score.
- He’s finished in the top five in six of his last 20 rounds and has 11 times finished in the top ten.
- He finished within three shots of the day’s best in nine of his previous 20 rounds while finishing within five strokes of the best 16 times.
- Spieth has placed in the top five four times in his last five tournaments.
- Spieth has finished inside three shots of the leading three times and five or fewer strokes behind four times in his previous five outings. He outperformed the average five times.
- Spieth is hoping for his fourth top-five finish in a row this week.
- Spieth will seek to extend his streak of making cuts to six by qualifying for the weekend one again.
Last Year Form
Tournaments | AVG Finish | AVG Score | AVG Strokes | Wins | Made Cuts | Top 5s | Top 10s | Earnings |
23 | 17 | -7 | 278 | 0 | 19 | 5 | 9 | $8.4M |